<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AlessandroItuarte</title>
	<atom:link href="http://alessandroituarte.com/blag/feed" rel="self" type="application/rss+xml" />
	<link>http://alessandroituarte.com/blag</link>
	<description>Technological Artisan Extraordinaire</description>
	<lastBuildDate>Fri, 23 Sep 2011 08:55:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HTML5 Canvas Test</title>
		<link>http://alessandroituarte.com/blag/2011/09/23/309</link>
		<comments>http://alessandroituarte.com/blag/2011/09/23/309#comments</comments>
		<pubDate>Fri, 23 Sep 2011 08:22:05 +0000</pubDate>
		<dc:creator>AlessandroItuarte</dc:creator>
				<category><![CDATA[Labs]]></category>

		<guid isPermaLink="false">http://alessandroituarte.com/blag/?p=309</guid>
		<description><![CDATA[Instructions: Stare at the mesmerizing colorful cube as it goes round and round. You can't see HTML5 Canvas elements, upgrade your browser, you're missing out! I finally started changing the whole site to HTML5 so all you plug-in haters can visit this place from your phones, tablets and whatnot without missing out on the cool [...]]]></description>
		<wfw:commentRss>http://alessandroituarte.com/blag/2011/09/23/309/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are today&#8217;s &#8220;social games&#8221; social enough?</title>
		<link>http://alessandroituarte.com/blag/2011/09/16/270</link>
		<comments>http://alessandroituarte.com/blag/2011/09/16/270#comments</comments>
		<pubDate>Fri, 16 Sep 2011 10:43:12 +0000</pubDate>
		<dc:creator>AlessandroItuarte</dc:creator>
				<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://alessandroituarte.com/blag/?p=270</guid>
		<description><![CDATA[Social games are known for promoting casual social interaction between players, and then quickly monetizing on clever, entertaining and fun mechanics. I think most social games nowadays have nailed the clever and fun way to take your money but are still lacking in the social department. The interaction between users in most social games is [...]]]></description>
		<wfw:commentRss>http://alessandroituarte.com/blag/2011/09/16/270/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AI behavior: Follow</title>
		<link>http://alessandroituarte.com/blag/2011/06/24/259</link>
		<comments>http://alessandroituarte.com/blag/2011/06/24/259#comments</comments>
		<pubDate>Thu, 23 Jun 2011 21:50:34 +0000</pubDate>
		<dc:creator>AlessandroItuarte</dc:creator>
				<category><![CDATA[Labs]]></category>

		<guid isPermaLink="false">http://alessandroituarte.com/blag/?p=259</guid>
		<description><![CDATA[Simple scripted Follow behavior tests for non-player characters.]]></description>
		<wfw:commentRss>http://alessandroituarte.com/blag/2011/06/24/259/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AI behavior: Idle</title>
		<link>http://alessandroituarte.com/blag/2011/06/20/242</link>
		<comments>http://alessandroituarte.com/blag/2011/06/20/242#comments</comments>
		<pubDate>Mon, 20 Jun 2011 10:54:11 +0000</pubDate>
		<dc:creator>AlessandroItuarte</dc:creator>
				<category><![CDATA[Labs]]></category>

		<guid isPermaLink="false">http://alessandroituarte.com/blag/?p=242</guid>
		<description><![CDATA[Simple scripted Idle behavior tests for non-player characters.]]></description>
		<wfw:commentRss>http://alessandroituarte.com/blag/2011/06/20/242/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Mining, Paranoia and Privacy</title>
		<link>http://alessandroituarte.com/blag/2011/04/25/218</link>
		<comments>http://alessandroituarte.com/blag/2011/04/25/218#comments</comments>
		<pubDate>Mon, 25 Apr 2011 06:22:28 +0000</pubDate>
		<dc:creator>AlessandroItuarte</dc:creator>
				<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://alessandroituarte.com/blag/?p=218</guid>
		<description><![CDATA[Venting out because of people that have a fear of statistics.]]></description>
		<wfw:commentRss>http://alessandroituarte.com/blag/2011/04/25/218/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyboard Control and Valid Pathing</title>
		<link>http://alessandroituarte.com/blag/2010/10/31/193</link>
		<comments>http://alessandroituarte.com/blag/2010/10/31/193#comments</comments>
		<pubDate>Sun, 31 Oct 2010 19:24:02 +0000</pubDate>
		<dc:creator>AlessandroItuarte</dc:creator>
				<category><![CDATA[Labs]]></category>

		<guid isPermaLink="false">http://alessandroituarte.com/blag/?p=193</guid>
		<description><![CDATA[Control sprites directly with the keyboard ]]></description>
		<wfw:commentRss>http://alessandroituarte.com/blag/2010/10/31/193/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tilesheet Utility</title>
		<link>http://alessandroituarte.com/blag/2010/01/13/159</link>
		<comments>http://alessandroituarte.com/blag/2010/01/13/159#comments</comments>
		<pubDate>Wed, 13 Jan 2010 13:49:15 +0000</pubDate>
		<dc:creator>AlessandroItuarte</dc:creator>
				<category><![CDATA[Labs]]></category>

		<guid isPermaLink="false">http://alessandroituarte.com/blag/?p=159</guid>
		<description><![CDATA[Small utility to verify/test Tile Sheets for sprite animations.]]></description>
		<wfw:commentRss>http://alessandroituarte.com/blag/2010/01/13/159/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spawning Animations</title>
		<link>http://alessandroituarte.com/blag/2009/11/11/146</link>
		<comments>http://alessandroituarte.com/blag/2009/11/11/146#comments</comments>
		<pubDate>Wed, 11 Nov 2009 17:06:43 +0000</pubDate>
		<dc:creator>AlessandroItuarte</dc:creator>
				<category><![CDATA[Labs]]></category>

		<guid isPermaLink="false">http://alessandroituarte.com/blag/?p=146</guid>
		<description><![CDATA[Spawning Animations made with just code.]]></description>
		<wfw:commentRss>http://alessandroituarte.com/blag/2009/11/11/146/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Particle Explosion Effect with a Torus PixelBender Filter.</title>
		<link>http://alessandroituarte.com/blag/2009/10/29/134</link>
		<comments>http://alessandroituarte.com/blag/2009/10/29/134#comments</comments>
		<pubDate>Thu, 29 Oct 2009 16:35:56 +0000</pubDate>
		<dc:creator>AlessandroItuarte</dc:creator>
				<category><![CDATA[Labs]]></category>

		<guid isPermaLink="false">http://alessandroituarte.com/blag/?p=134</guid>
		<description><![CDATA[Particle Effects on the characters BitmapData.]]></description>
		<wfw:commentRss>http://alessandroituarte.com/blag/2009/10/29/134/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depth Manager</title>
		<link>http://alessandroituarte.com/blag/2009/10/27/121</link>
		<comments>http://alessandroituarte.com/blag/2009/10/27/121#comments</comments>
		<pubDate>Mon, 26 Oct 2009 21:57:58 +0000</pubDate>
		<dc:creator>AlessandroItuarte</dc:creator>
				<category><![CDATA[Labs]]></category>

		<guid isPermaLink="false">http://alessandroituarte.com/blag/?p=121</guid>
		<description><![CDATA[Depth Manager that sorts Sprites inside a DisplayList according to their y value.]]></description>
		<wfw:commentRss>http://alessandroituarte.com/blag/2009/10/27/121/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

